Software features include:
![]() | IEEE 802.1Q-based tagged VLAN |
![]() | Support for up to 64 VLANs |
![]() | QoS through dual priority queues and support for IEEE 802.1p |
![]() | IGMP snooping support |
![]() | Web-based management with embedded HTTP server |
![]() | |
![]() | Port mirroring support |
![]() | Text-based management through 3 in-band Telnet sessions |
![]() | Support for up to 4 port trunking |
![]() | Telnet remote login |
![]() | Network boot and software upload via TFTP |
![]() | Out-of-bank RS232 console port (VT100) |
![]() | |
![]() | SNMP-based network management |
![]() | Ethernet Interface MIB (RFC1643) |
![]() | Bridge MIB (RFC1493) |
![]() | MIB II (RFC1213) |
![]() | Manageable by HP OpenView |
![]() | |